Transparent and affordable fee structure for the academic year 2024-25
Fees are to be paid quarterly by the 10th of the first month of every quarter.
Secure online payment gateway available through our school app and website.
Special concession available for siblings studying in the school.
Select class to view specific fees
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| ₹0.00 | ||
| Total (Annual) | Approximate | ₹0.00 |
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| ₹0.00 | ||
| Total (Annual) | Approximate | ₹0.00 |
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| ₹0.00 | ||
| Total (Annual) | Approximate | ₹0.00 |
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| ₹0.00 | ||
| Total (Annual) | Approximate | ₹0.00 |
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| ₹0.00 | ||
| Total (Annual) | Approximate | ₹0.00 |
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| ₹0.00 | ||
| Total (Annual) | Approximate | ₹0.00 |
| Fee Head | Frequency | Amount (₹) |
|---|---|---|
| ₹0.00 | ||
| Total (Annual) | Approximate | ₹0.00 |
Scan to Pay via UPI
GPay / PhonePe / Paytm